Реклама
Sinoway HP
Китай
Щековая дробилка Sinoway HP
Model | Cavity Tape | Standard Type | Short Type | Power (kw) | Capacity (t/h) | ||
Feed Size (mm) | Min Discharging Size(mm) | Feed Size (mm) | Min Discharging Size(mm) | ||||
HP200 | Coarse | 185 | 19 | 76 | 10 | 132-200 | 90-250 |
Medium | 125 | 17 | 54 | 6 | |||
Fine | 95 | 13 | 23 | 6 | |||
Extra Fine | 10 | 5 | |||||
HP300 | Extra Coarse | 230 | 25 | 180-250 | 115-440 | ||
Coarse | 210 | 20 | 75 | 10 | |||
Medium | 150 | 15 | 50 | 8 | |||
Fine | 105 | 10 | 20 | 6 | |||
Extra Fine | 20 | 6 | |||||
HP400 | Extra Coarse | 295 | 30 | 280-355 | 140-630 | ||
Coarse | 250 | 25 | 90 | 10 | |||
Medium | 195 | 20 | 50 | 8 | |||
Fine | 110 | 14 | 40 | 6 | |||
Extra Fine | 30 | 6 | |||||
HP500 | Extra Coarse | 330 | 30 | 355-450 | 175-790 | ||
Coarse | 285 | 25 | 90 | 13 | |||
Medium | 200 | 20 | 55 | 10 | |||
Fine | 133 | 16 | 40 | 8 | |||
Extra Fine | 35 | 6 | |||||
HP800 | Extra Coarse | 353 | 32 | 550-630 | 260-1200 | ||
Coarse | 297 | 32 | 155 | 13 | |||
Medium | 267 | 25 | 92 | 10 | |||
Fine | 219 | 16 | 33 | 6 |
Discharge Opening | |||||||||||
Type | Capacity | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm |
HP200 | t/h | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | ||
HP300 | t/h | 115-140 | 130-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | |
HP400 | t/h | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 |
HP500 | t/h | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 |
HP800 | t/h | 260-335 | 325-425 | 385-500 | 435-545 | 470-600 | 495-730 | 545-800 | 600-950 | 690-1050 | 785-1200 |
Оценки
Рейтинг марки
У модели пока нет отзывов
Напишите отзыв первым!
Напишите отзыв первым!
Оставить отзыв