Реклама
Sinoway FC
Китай
Мельница Sinoway FC
Type | Model | Spiral diameter (mm) | Rotation speed (r/min) | Tank slope(°) | Capacity(t/d) | Power (kw) | Lifting motor power (kw) | Weight (t) | |
overflow | Returned sand | ||||||||
High weir | FG7.5 | Φ750 | 4.5-10 | 12-18 | 115 | 399 | 3 | manual | 3 |
FG10 | Φ1000 | 4.3-7.4 | 12-18 | 160-260 | 400-700 | 4.5 | manual | 4.8 | |
FG12 | Φ1200 | 4-8 | 12-18 | 200 | 1382-2765 | 5.5 | 2.2 | 8.9 | |
2FG12 | Φ1200 | 4-8 | 12-18 | 350 | 2340-3180 | 5.5×2 | 2.2×2 | 16.2 | |
FG15 | Φ1500 | 2.5-6 | 12-18 | 230 | 1120-2680 | 11 | 2.2 | 12.2 | |
2FG15 | Φ1500 | 2.5-6 | 12-18 | 500-550 | 3000-5000 | 11×2 | 2.2×2 | 21.6 | |
FG20 | Φ2000 | 3.5-5 | 12-18 | 650 | 3700-5940 | 15 | 2.2 | 20.6 | |
2FG20 | Φ2000 | 3.5-5 | 12-18 | 1200 | 7780-11880 | 15×2 | 2.2×2 | 37 | |
FG24 | Φ2400 | 3.6 | 12-18 | 500 | 4000-8000 | 15 | 3 | 26 | |
2FG24 | Φ2400 | 3.6 | 12-18 | 1000 | 8000-1600 | 15×2 | 3×2 | 46.5 | |
2FG30 | Φ3000 | 3.2 | 12-18 | 1785 | 23300 | 45 | 4×2 | 73.03 | |
submerged | FC75 | Φ750 | 4.5-10 | 12-18 | 40 | 200-445 | 3 | manual | 3.8 |
FC10 | Φ1000 | 5.5 | 12-18 | 110 | 675-1080 | 5.5 | manual | 5.6 | |
FC12 | Φ1200 | 5-7 | 12-18 | 114 | 1166-1633 | 7.5 | 2.2 | 12 | |
2FC12 | Φ1000 | 5-7 | 12-18 | 200 | 1700-2800 | 7.5×2 | 1.5×2 | 19.87 | |
FC15 | Φ1500 | 2.5-6 | 12-18 | 185 | 1140-2740 | 11 | 2.2 | 15.8 | |
2FC15 | Φ1500 | 2.5-6 | 12-18 | 320 | 2290-5480 | 11×2 | 1.5×2 | 27.5 | |
FC20 | Φ2000 | 3.5-5 | 12-18 | 320 | 3210-5940 | 15 | 2.2 | 29 | |
2FC20 | Φ2000 | 3.5-5 | 12-18 | 600 | 7780-11880 | 15×2 | 2.2×2 | 50 | |
FC24 | Φ2400 | 3.6 | 12-18 | 400 | 3900-7200 | 18.5 | 3 | 37.5 | |
2FC24 | Φ2400 | 3.6 | 12-18 | 1000 | 13600 | 30×2 | 3×2 | 65.5 | |
2FC30 | Φ3000 | 3.2 | 12-18 | 1410 | 23300 | 45 | 4×2 | 73.03 |
Оценки
Рейтинг марки
У модели пока нет отзывов
Напишите отзыв первым!
Напишите отзыв первым!
Оставить отзыв