Реклама
Sinoway PYB
Китай
Щековая дробилка Sinoway PYB
Model | Diameter of crushing cone (mm) | Max. feed size (mm) | Discharged size (mm) | Capacity (t/h) | Power (kw) | Speed of eccentric shaft(r/min) | Weight (t) | Overall Dimension (L×W×H) (mm) |
PYB600 | Φ600 | 65 | 12-25 | 12-25 | 30 | 356 | 5 | 2800×1300×1700 |
PYD600 | Φ600 | 35 | 3-15 | 5-23 | 30 | 356 | 5.5 | 2800×1300×1700 |
PYB900 | Φ900 | 115 | 15-50 | 50-90 | 55 | 333 | 10.2 | 3050×1640×2350 |
PYZ900 | Φ900 | 60 | 5-20 | 20-65 | 55 | 333 | 10.2 | 3050×1640×2350 |
PYD900 | Φ900 | 40 | 3-13 | 15-50 | 55 | 333 | 10.3 | 3050×1640×2350 |
PYB1200 | Φ1200 | 145 | 20-50 | 110-200 | 110 | 300 | 24.7 | 4152×2300×2980 |
PYZ1200 | Φ1200 | 100 | 8-25 | 50-150 | 110 | 300 | 25 | 4152×2300×2980 |
PYD1200 | Φ1200 | 50 | 3-15 | 18-105 | 110 | 300 | 25.6 | 4152×2300×2980 |
PYB1750 | Φ1750 | 215 | 25-60 | 280-480 | 160 | 245 | 50.3 | 4870×3800×4192 |
PYZ1750 | Φ1750 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 4870×3800×4192 |
PYD1750 | Φ1750 | 85 | 5-15 | 75-230 | 160 | 245 | 50.4 | 4870×3800×4192 |
PYB2200 | Φ2200 | 300 | 30-60 | 590-1000 | 260-280 | 220 | 80 | 7705×3430×4852 |
PYZ2200 | Φ2200 | 230 | 10-30 | 200-580 | 260-280 | 220 | 80 | 7705×3430×4852 |
PYD2200 | Φ2200 | 100 | 5-15 | 120-340 | 260-280 | 220 | 81.4 | 7705×3430×4852 |
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
Оценки
Рейтинг марки
У модели пока нет отзывов
Напишите отзыв первым!
Напишите отзыв первым!
Оставить отзыв