Реклама
Sinoway ZK
Китай
Карьерный грохот Sinoway ZK
Model | Mesh area (m2) | Mesh size (mm) | Feeding size (mm) | Power (kw) | Capacity (t/h) | Weight (t) | Mesh structure |
ZK1022 | 2.25 | 0.25-50 | <250 | 3×2 | 4.5-90 | 2.2 | Weaving, sloting, stamping, rubber, Flexurane mesh |
ZK1230 | 3.6 | 0.25-50 | <250 | 4×2 | 7.2-144 | 2.6 | |
ZK1237 | 4.5 | 0.25-50 | <250 | 5.5×2 | 9-180 | 3.1 | |
ZK1437 | 5.25 | 0.25-50 | <250 | 5.5×2 | 12-250 | 3.2 | |
ZK1445 | 6.3 | 0.25-50 | <250 | 7.5×2 | 12.6-252 | 4.1 | |
ZK1637 | 6 | 0.25-50 | <250 | 5.5×2 | 12-240 | 3.5 | |
ZK1645 | 7.32 | 0.25-50 | <250 | 11×2 | 95-280 | 4.5 | |
ZK1837 | 6.75 | 0.25-50 | <250 | 11×2 | 90-270 | 5 | |
ZK1845 | 8.1 | 0.25-50 | <250 | 11×2 | 16.2-234 | 5.5 | |
ZK1852 | 9.45 | 0.25-50 | <250 | 11×2 | 18.9-378 | 5.9 | |
ZK2045 | 9 | 0.25-50 | <250 | 11×2 | 16.2-324 | 6 | |
ZK2052 | 10.5 | 0.25-50 | <250 | 11×2 | 21-420 | 6.4 | |
ZK2060 | 12 | 0.25-50 | <250 | 15×2 | 24-480 | 7.6 | |
ZK2445 | 10.8 | 0.25-50 | <250 | 15×2 | 21.6-432 | 7.4 | |
ZK2452 | 12.6 | 0.25-50 | <250 | 15×2 | 25.2-504 | 8.2 | |
ZK2460 | 14.4 | 0.25-50 | <250 | 15×2 | 28.8-576 | 9.2 | |
ZK3045 | 13.5 | 0.25-50 | <250 | 15×2 | 27-540 | 10 | |
ZK3052 | 15.75 | 0.25-50 | <250 | 22×2 | 31.4-628 | 10 | |
ZK3060 | 18 | 0.25-50 | <250 | 22×2 | 17.5-525 | 11 | |
ZK3645 | 16.2 | 0.25-50 | <250 | 22×2 | 37.8-756 | 12.2 | |
ZK3652 | 18.9 | 0.25-50 | <250 | 22×2 | 43.2-864 | 13.4 | |
ZK3660 | 21.6 | 0.25-50 | <250 | 22×2 | 43.2-864 | 14.3 | |
ZK3675 | 27 | 0.25-50 | <250 | 30×2 | 54-1080 | 17.1 | |
2ZK1022 | 2.25 | 0.25-50 | <250 | 4×2 | 4.5-90 | 3 | |
2ZK1230 | 3.6 | 0.25-50 | <250 | 5.5×2 | 7.2-144 | 3.7 | |
2ZK1237 | 4.5 | 0.25-50 | <250 | 7.5×2 | 9-180 | 4.4 | |
2ZK1437 | 5.25 | 0.25-50 | <250 | 7.5×2 | 12-250 | 5 | |
2ZK1445 | 6.3 | 0.25-50 | <250 | 15×2 | 12.6-252 | 6.9 | |
2ZK1637 | 6 | 0.25-50 | <250 | 15×2 | 12-240 | 6.9 | |
2ZK1645 | 7.32 | 0.25-50 | <250 | 15×2 | 95-280 | 8.6 | |
2ZK1837 | 6.75 | 0.25-50 | <250 | 15×2 | 90-270 | 7.9 | |
2ZK1845 | 8.1 | 0.25-50 | <250 | 15×2 | 16.2-234 | 8.1 | |
2ZK1852 | 9.45 | 0.25-50 | <250 | 15×2 | 18.9-378 | 9 | |
2ZK2045 | 9 | 0.25-50 | <250 | 15×2 | 16.2-324 | 9.1 | |
2ZK2052 | 10.5 | 0.25-50 | <250 | 22×2 | 21-420 | 10.1 | |
2ZK2060 | 12 | 0.25-50 | <250 | 22×2 | 24-480 | 10.8 | |
2ZK2445 | 10.8 | 0.25-50 | <250 | 22×2 | 21.6-432 | 11 | |
2ZK2452 | 12.6 | 0.25-50 | <250 | 22×2 | 25.2-504 | 12.5 | |
2ZK2460 | 14.4 | 0.25-50 | <250 | 22×2 | 28.8-576 | 13.5 | |
2ZK3045 | 13.5 | 0.25-50 | <250 | 30×2 | 27-540 | 15.4 | |
2ZK3052 | 15.75 | 0.25-50 | <250 | 37×2 | 31.4-628 | 16.9 | |
2ZK3060 | 18 | 0.25-50 | <250 | 37×2 | 17.5-525 | 18.2 | |
2ZK3645 | 16.2 | 0.25-50 | <250 | 45×2 | 37.8-756 | 21 | |
2ZK3652 | 18.9 | 0.25-50 | <250 | 45×2 | 43.2-846 | 24 | |
2ZK3660 | 21.6 | 0.25-50 | <250 | 45×2 | 43.2-846 | 25.4 |
Оценки
Рейтинг марки
У модели пока нет отзывов
Напишите отзыв первым!
Напишите отзыв первым!
Оставить отзыв